HP330HB/HT Computerised Cutting Saw
High efficiency,
Ultra-stable, large-scale batch material opening
- Product Details
- Parameter Videos
HP330HB: Double pusher bearn, feeding and pushing are camied out at the same timeHP330HT: Double pusher, can cut different sizes of panels at the same time
Super heavy duty rear loading oomputer panel sawMaxirmum cutting thickness up to 12omm
lndependent four columns synchronous heay duty fitting table Pneumatic main saw blade changing system
The saw blade's height lifts intelligently according to the panels thicknessThe beam's height lifts intelligently according to the panels thicknessServo motor drives the saw carriage
Main saw motor's power is increased to 22kw
Operating video
Product Parameter
Model | HP330HT | HP330HB |
---|---|---|
Feeding method | Rear feeding with double pushers | Rear feeding with double pushers |
Max.cutting length | 3180mm | 3180mm |
Max.cutting width | 3300mm | 3300mm |
Max.height of blade | 100mm intelligent lifting | 100(120)mm intelligent lifting |
Main saw blade | 400×4.4/3.2×75×72Tx15/105/450×4.4/3.2x75XT2T×15/105 | 400×4.4/3.2×75×72Tx15/105/450×4.4/3.2x75XT2T×15/105 |
Scoring saw blade | 160×5.3/3.2×45×24T | 160×5.3/3.2×45×24T |
Forward speed of saw carriage | 5-100m/min | 5-100m/min |
Backward speed of saw carriage | 0-100m/min | 0-100m/min |
Forward speed of mechanical grippers | 0-100m/min | 0-100m/min |
Backward speed of mechanical grippers | 0-100m/min | 0-100m/min |
Side pressure device | Pneumatic double side pressure wheels | Pneumatic double side pressure wheels |
Motor power of main saw shaft | 22KW | 22KW |
Motor power of scoring saw shaft | 2.2KW | 2.2KW |
Saw carriage servo motor | 1.8KW | 1.8KW |
Feeding shaft motor | 1.8KW | 1.8KW |
Sid feedingshaft motor | 1.3KW | |
Mechanical gripper's quantity | 11PCS | 10PCS |
High pressure blower of airfloating table | 2.2KW | 2.2KW |
Rear feeding table's dimension | 3800x2200x600mm | 3800x2200x600mm |
Packing size | 5400x1420x2200mm 5900x920x1000mm 3800x2000x1000mm | 5400x1420x2200mm 5900x920x1000mm 4100x920x1000mm 3800x2000x1000mm |
Floor area | 8100x5400x2200mm | 8100x5400x2220mm |
Weight Weight | 10700kg | 11000kg |
Minimum cutting size | 30x30mm | 50x30mm |
Total power | 40.5KW | 41KW |
The company's product spelt elirs and design detals wil be updated continously, The above specifications subject to change without notice,plerse confirm wth authorized distributor.