HP330H Computerised Cutting Saw
High efficiency,
Ultra-stable, large-scale batch material opening
- Product Details
- Parameter Videos
lndependent four colurmns synchronous heavy duty lifting table
Roller table for prepared panels(optional)
HP330H:Rear loading with powered conveyor roller table(optional)
Super heavy duty rear loading computer panel saw
Maximum outting thickness up to 120mm
Pneumatic main saw blade ohanging system
The saw blades heght lits inteligenty according to the panels thickness,
The beams height ifts intelligently aocording to the panels thickneee
Servo motor drives the saw carriage
Main saw motor's power is inoreased to
Operating video
Product Parameter
Model | HP330H |
---|---|
上料方式 Feeding method | /Rear feeding |
Max.cutting length | 3180mm |
Max.cutting width | 3300mm |
Max.height of blade | 100mm intelligent lifting |
Main saw blade | 400×4.4/3.2×75×72Tx15/105/450×4.4/3.2x75XT2T×15/105 |
Scoring saw blade | 160×5.3/3.2×45×24T |
Forward speed of saw carriage | 5-100m/min |
Backward speed of saw carriage | 0-100m/min |
Forward speed of mechanical grippers | 0-100m/min |
Backward speed of mechanical grippers | 0-100m/min |
Side pressure device | Pneumatic double side pressure wheels |
Motor power of main saw shaft | 22KW |
Motor power of scoring saw shaft | 2.2KW |
Saw carriage servo motor | 1.8KW |
Feeding shaft motor | 1.8KW |
Sid feedingshaft motor | - |
Mechanical gripper's quantity | 10PCS |
High pressure blower of airfloating table | 2.2KW |
Rear feeding table's dimension | 3800x2200x600mm |
Packing size | 5400x1420x2200mm 5900x920x1000mm 3800x2050x1000mm |
Floor area | 8100x5400x2220mm |
Weight Weight | 10500kg |
Minimum cutting size | 50x30mm |
Total power | 39KW |
The company's product spelt elirs and design detals wil be updated continously, The above specifications subject to change without notice,plerse confirm wth authorized distributor.